Symbol Issue Size (THB MB.) Outstanding (THB MB.) Issued Date Maturity Date Tenor Coupon
ASW255A 498.50 498.50 12 May 2022 12 May 2025 3.0 Years 5.75%
ASW252A 712.70 712.70 24 February 2023 24 February 2025 2.0 Years 5.35%
ASW262A 620.40 620.40 24 February 2023 24 February 2026 3.0 Years 5.85%
ASW25OA 353.80 353.80 6 July 2023 6 October 2025 2.25 Years 5.50%
ASW267A 582.00 582.00 6 July 2023 6 July 2026 3.0 Years 5.95%
ASW25OB 327.30 327.30 3 April 2024 3 October 2025 1.5 Years 5.40%
ASW272A 572.70 572.70 3 April 2024 3 February 2027 2.83 Years 6.00%
ASW268A 151.10 151.10 8 August 2024 8 August 2026 2.0 Years 5.40%
ASW278A 352.70 352.70 8 August 2024 8 August 2027 3.0 Years 6.00%
Total 4,171.20 4,171.20