Symbol Issue Size (THB MB.) Outstanding (THB MB.) Issued Date Maturity Date Tenor Coupon
ASW245A 500.0 500.0 5 November 2021 5 May 2024 2.5 Years 5.65%
ASW245B 501.5 501.5 12 May 2022 12 May 2024 2.0 Years 5.25%
ASW255A 498.5 498.5 12 May 2022 12 May 2025 3.0 Years 5.75%
ASW24OA 320.0 320.0 4 October 2022 4 October 2024 2.0 Years 5.00%
ASW252A 712.7 712.7 24 February 2023 24 February 2025 2.0 Years 5.35%
ASW262A 620.4 620.4 24 February 2023 24 February 2026 3.0 Years 5.85%
ASW25OA 353.8 353.8 6 July 2023 6 October 2025 2.25 Years 5.50%
ASW267A 582.0 582.0 6 July 2023 6 July 2026 3.0 Years 5.95%
ASW25OB 327.30 327.30 3 April 2024 3 October 2025 1.5 Years 5.40%
ASW272A 572.70 572.70 3 April 2024 3 February 2027 2.83 Years 6.00%
Total 4,988.90 4,988.90