Presale
16,486
Million Baht
16% YoY

Total Revenue
7,175
Million Baht
20% YoY

Net Profit
1,092
Million Baht
-2% YoY

Financial Highlights 2020 2021 2022 2023
Total assets (Baht) 8,159,996,424 11,335,240,556 15,536,610,522 24,363,728,453
Total liabilities (Baht) 5,863,311,816 6,398,689,268 9,583,749,804 16,879,892,080
Total shareholders' equity (Baht) 2,296,684,608 4,936,551,288 5,952,860,718 7,483,836,373
Total owners of the Parent (Baht) 2,328,263,478 4,835,705,403 5,619,385,361 6,576,068,159
Revenues - Sales of real estate (Baht) 4,198,988,327 4,850,685,822 5,221,438,702 6,315,916,159
กำไรจากการจำหน่ายเงินลงทุนในบริษัทย่อย (Baht) - 66,476,173 430,510,469 274,054,894
Revenues - Rental and services (Baht) 6,034,171 77,739,881 261,912,564 454,210,563
Other income (Baht) 23,767,193 38,798,821 66,115,396 130,334,263
Total revenues (Baht) 4,228,789,691 5,033,700,697 5,979,977,131 7,174,515,879
Total cost of sales (Baht) 2,348,479,868 2,726,899,440 3,079,368,173 4,006,494,772
Total Expenses (Baht) 807,547,808 881,500,505 1,244,853,402 1,619,188,954
Net Profit/(Loss) (Baht) 873,898,687 951,363,526 1,118,521,778 1,092,223,050
Financial Ratio Highlights 2020 2021 2022 2023
ROE (%) 37.5 26.6 21.4 17.9
ROA (%) 13.2 14.3 12.2 7.7
Total Asset Turnover (times) 0.5 0.5 0.5 0.3
Gross Profit Margin (%) 44 44 40 39
Net Profit Margin (%) 21 19 19 15
D/E (times) 2.6 1.3 1.6 2.3
IBD/E (times) 1.7 0.9 1.2 1.5
Statistics 2020 2021 2022 2023
Registered Capital (share) 761,000,000 856,125,000 856,125,000 1,363,106,937
Par Value (Baht) 1.0 1.0 1.0 1.0
Market Cap (Million Baht) N/A 7,448.3 7,105.8 7,552.6
Book Value per Share (times) N/A 5.7 7.0 6.8
EPS (times) 1.6 1.2 1.3 1.3
P/E (times) N/A 5.3 7.9 7.3
P/BV (times) N/A 1.5 1.4 1.2
Price (Baht) N/A 8.7 8.3 8.4