Sustainability Policy and Goals

Sustainable development policy
AssetWise (Public) Company Limited and companies within the group (“Company”) is aware of the importance of operating business pursuant to sustainable development principles through building values in 3 aspects, namely, economic, social, and environmental on the basis of good corporate governance to foster a secure and sustainable growth for the Company.
Sustainable development policy
significance of key sustainability issues
Environmental
- Effective resource management
- Management and prevention of environmental impact
- Greenhouse Gas Management
- Biodiversity Conservation
Social
- Stakeholder treatment and respect for human rights
- Human resource management and development
- Supervision of health and safety at work
- Care and value creation for community and society
Governance
- Business growth
- Code of conduct and anti-corruption
- Risk management
- Development of products and services
Sustainability Issues Targets
Key sustainability issues | Measurement | Targets | Results |
---|---|---|---|
Environmental | |||
Effective resource management | Reduce electricity usage within the organization per employee | 5% (compared with 2024 base year) | 18.33% |
Reduce water usage per employee | 5% (compared with 2024 base year) | 6.18% | |
Management and prevention of environmental impact | Environmental budget, expenses, and/or fines | 0 | 0 |
Violations of environmental laws | 0 | 0 | |
Greenhouse Gas Management | Net Zero Greenhouse Gas Emissions | 0 (By 2055) | 1,670 TCO2e (By 2024) |
Greenhouse Gas Emissions from Scope 1, 2, and 3 (compared with 2020 ase year) | Reduce 5% | Reduce 29.78% | |
Biodiversity Conservation | The new project in this year is located in a natural conservation area | 0 | 0 |
Social | |||
Stakeholder treatment and respect for human rights | Violations against the stakeholders | 0 | 0 |
Human rights violation | 0 | 0 | |
Employees have completed training on human rights policy | 100% | 100% | |
Human resource management and development | Employee Engagement | 80% | 78.60% |
Employee skills development training sessions | 5 hours / Employee / year | 5.60 hours / Employee / year | |
Employee turnover rate | 15% | 13% | |
Supervision of health and safety at work | Accident at work of employee and related parties | 0 | 0 |
Care and value creation for community and society | Violations of laws and regulations related to communities and society | 0 | 0 |
Fines incurred from mitigating damages to communities and society | 0 | 0 | |
Community and social projects conducted in partnership with partners | 12 Projects | 18 Projects | |
Governance | |||
Business growth | Performance growth | 15% | 17% |
Code of conduct and anti-corruption | Violations concerning business ethics, corruption, and bribery | 0 | 0 |
Penalties or expenses related to business ethics violations, corruption, and bribery | 0 | 0 | |
Employees who have completed training on business ethics, corruption, and bribery | 100% | 100% | |
Risk management | Risk assessment across supply chain | 100% | 100% |
Development of products and services | Customer satisfaction of products | 85% | 88.85% |
Customer satisfaction of services | 85% | 92.75% | |
Net promoter score (NPS) | 17% | 24.31% | |
Complaints regarding customer personal data protection | 0 | 0 |
Material Sustainability Issue Management
Material Sustainability Issues | Management Plan |
---|---|
Environmental | |
Efficient resource utilization |
|
Management and prevention of environmental impact |
|
Climate crisis management |
|
Biodiversity preservation |
|
Social | |
Stakeholder treatment and respect for human rights |
|
Human resource management and development |
|
Supervision of health and safety at work |
|
Care and value creation for community and society |
|
Governance | |
Business growth |
|
Code of conduct and anti-corruption |
|
Risk management |
|
Development of products and services |
|