Information for the Warrant Holders
Name of Warrant | Warrants to purchase ordinary shares of Assetwise Public Company Limited No.1 (ASW-W1) |
Number of warrants issued | Not more than 285,373,707 units |
Issuance date | 19 May 2022 |
Expiration Date | 18 May 2024 |
Exercise Ratio | 1 unit of Warrant : 1 new ordinary share |
Exercise Price | Baht 12 per share |
Exercise Date | Warrant holders No. 1 can exercise their rights under the Warrants every 6 months after the issuance and offering date of the Warrants No. 1 (ASW-W1). 18 November 2022, 18 May 2023, 18 November 2023 and, 18 May 2024 In the event that the exercise date falls on the Company's holiday to postpone the exercise date to the last business day prior to the exercise date. |
Exercise Date | 18 November 2022 |
Period for notifying the intention to exercise the right | 11 November 2022 to 17 November 2022 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right | Contact to exercise the right Assetwise Public Company Limited No. 9 Soi Ramintra 5 Intersection 23, Anusawari Sub-district, Bang Khen District, Bangkok 10220 Phone : 02-521-9533-35 ext. 340 Fax : 02-551-2089 |
Exercise Date | 18 May 2023 |
Period for notifying the intention to exercise the right | 11 May 2023 to 17 May 2023 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right | Contact to exercise the right Assetwise Public Company Limited No. 9 Soi Ramintra 5 Intersection 23, Anusawari Sub-district, Bang Khen District, Bangkok 10220 Phone : 02-521-9533-35 ext. 340 Fax : 02-551-2089 |
Exercise Date | 17 November 2023 |
Period for notifying the intention to exercise the right | 10 November 2023 to 16 November 2023 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right | Contact to exercise the right Assetwise Public Company Limited No. 9 Soi Ramintra 5 Intersection 23, Anusawari Sub-district, Bang Khen District, Bangkok 10220 Phone : 02-521-9533-35 ext. 340 Fax : 02-551-2089 |
Exercise Date | 17 May 2023 |
Period for notifying the intention to exercise the right | 2 May 2024 to 16 May 2024 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right |
1. Warrant holders can request a form of intent to exercise their rights to purchase ordinary shares at the Company's office or can be downloaded from the Company's website http://www.assetwise.co.th during the period of notification of intent to exercise the right or the period for notifying the intention to exercise the last right 2. Contact to exercise the right Assetwise Public Company Limited |
Name of Warrant | Warrants to purchase ordinary shares of Assetwise Public Company Limited No.2 (ASW-W2) |
Number of warrants issued | Not more than 96,000,000 units |
Issuance date | 25 October 2022 |
Expiration Date | 24 October 2024 |
Exercise Ratio | 1 unit of Warrant : 1 new ordinary share |
Exercise Price | Baht 12 per share |
Exercise Date | Warrant holders No. 2 can exercise their rights under the Warrants every 6 months after the issuance and offering date of the Warrant No. 2 (ASW-W2). 24 April 2023, 24 October 2023, 24 April 2024 and, 24 October 2024 In the event that the exercise date falls on the Company's holiday to postpone the exercise date to the last business day prior to the exercise date. |
Exercise Date | 24 April 2023 |
Period for notifying the intention to exercise the right | 17 April 2023 to 21 April 2023 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right |
1. Warrant holders can request a form of intent to exercise their rights to purchase ordinary shares at the Company's office or can be downloaded from the Company's website http://www.assetwise.co.th during the period of notification of intent to exercise the right or the period for notifying the intention to exercise the last right 2. Contact to exercise the right Assetwise Public Company Limited |
Exercise Date | 24 October 2023 |
Period for notifying the intention to exercise the right | 16 October 2023 to 20 October 2023 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right |
Warrant holders can request a form of intent to exercise their rights to purchase ordinary shares at the Company's office or can be downloaded from the Company's website http://www.assetwise.co.th during the period of notification of intent to exercise the right or the period for notifying the intention to exercise the last right Contact to exercise the right Assetwise Public Company Limited |
Exercise Date | 24 April 2024 |
Period for notifying the intention to exercise the right | 17 April 2024 to 21 April 2024 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right |
1. Warrant holders can request a form of intent to exercise their rights to purchase ordinary shares at the Company's office or can be downloaded from the Company's website http://www.assetwise.co.th during the period of notification of intent to exercise the right or the period for notifying the intention to exercise the last right 2. Contact to exercise the right Assetwise Public Company Limited |
Exercise Date | 24 October 2024 |
Period for notifying the intention to exercise the right | 8 October 2024 to 24 October 2024 (business days only) between 9:00 a.m. and 3:00 p.m. |
Exercise ratio | 1 unit of warrant per 1 new ordinary share |
Exercise price | 12.00 Baht per share |
Contact place for exercising the right |
Warrant holders can request a form of intent to exercise their rights to purchase ordinary shares at the Company's office or can be downloaded from the Company's website http://www.assetwise.co.th during the period of notification of intent to exercise the right or the period for notifying the intention to exercise the last right Contact to exercise the right Assetwise Public Company Limited |